Fee Structure

 S No Combination Type BG 1st Year BG 2nd Year BG 3rd Year
 SCIENCE GROUP
 1 Medical with 03 Labs 2745 2815 2645
 2 Non-Medical with 02 Labs 2695 2765 2595
 3 BSC (Medical / Non-Medical with Computer Application) 4595 4665 4495
 ARTS GROUP
 4  Arts without Labs and History 2450 2520 2350
 5 Arts with History without Labs 2525 2595 2425
 6 Arts with Geography 2635 2705 2535
 7 Arts with Statistics & without History 2560 2630 2460
 8  Arts with Statistics &  History 2635 2705 2535
 9 Arts with Statistics & Geography 2695 2765 2595
 10 Arts with Computer Application & without History 4350 4420 4250
 11  Arts with Computer Application & History 4425 4495 4325
 12 Arts with Computer Application & Geography 4535  4605 4435
 13 Arts with Computer Application & Statistics 4460 4530 4360
 14 Arts (Computer Application, Statistics & History) 4535 4605 4435
 15 Arts (Computer Application, Geography & Statistics) 4595 4759 4495
 COMMERCE GROUP
 16  Commerce 2635 2705 2535